PPW, *BANKS AUTHORIZED DEALER SINCE 2009 & FULL WARRANTY*. FREE SUPPORT 9AM-5PM PACIFIC TIME (6I9)26I-8565.
Gains up to: 45 hp / +57 Lb. Ft. Torque / +7% Fuel Mileage
Stinger® System
Pump up the volume at with Banks' affordable Stinger. Best gains of +45 hp and +57 lb-ft torque levels most hills and expedites highway merging. Pass by more fuel stations with Stinger's 7% mileage improvement.
Ford Chassis - EFI - no catalytic converter - Passenger side tailpipe exit
Important: Some vehicle configurations require an extension pipe kit for proper fit.
Motorhome Power
Gasoline: Ford 7.5L (460) Class-A, '82-98
Test vehicle: Non-catalytic coverter equipped Class-A motorhome
Transmission: Ford E4OD automatic
Weight: 16,650 lbs.
Horsepower and torque measured at rear wheels.
PowerPack® System | Stock | Banks | Improvement | Results |
---|---|---|---|---|
Horsepower, best gain | 100 hp (4400 rpm) | 185 hp (4400 rpm) | +85 horsepower | 85% more (4400 rpm) |
Horsepower, peak-to-peak | 178 hp (3200 rpm) | 243 hp (3700 rpm) | +65 horsepower | 37% more, peak-to-peak |
Horsepower, upshift point | 100 hp (4400 rpm) | 185 hp (4400 rpm) | +85 horsepower | 85% more (4400 rpm) |
Torque, best gain | 227.1 lb-ft (3700 rpm) | 344.9 lb-ft (3700 rpm) | +117.8 lb-ft torque | 52% more (3700 rpm) |
Torque, peak-to-peak | 333.5 lb-ft (1800 rpm) | 393.9 hp (2000 rpm) | +60.4 lb-ft torque | 18% more, peak-to-peak |
Torque, downshift point | 310.4 lb-ft (2800 rpm) | 384.5 lb-ft (2800 rpm) | +74.1 lb-ft torque | 24% more (2800 rpm) |
Exhaust gas temperature (at full power) | 1,712°F | 1,488°F | -224°F | 13% cooler |
Exhaust backpressure (at equal airflow) | 9.75 in/Hg | 2.5 in/Hg | -7.25 in/Hg | 74% less backpressure |
Air cleaner vacuum (at equal airflow) | 21.8 in/H2O | 6.3 in/H2O | -15.5 in/H2O | 71% less restriction |
Acceleration, 0-60 mph time | 25.45 sec | 21.07 sec | -4.38 sec | 17% quicker |
Acceleration, 0-60 mph distance | 1,388 ft | 1104 ft | -284 ft | 20% less distance |
Acceleration, 40-60 mph time | 12.90 sec | 10.17 sec | -2.73 sec | 21% quicker |
Acceleration, 40-60 mph distance | 966 ft | 742 ft | -224 ft | 23% less distance |
Maximum speed, hill-climb (6% grade) | 58 mph | 69 mph | +11 mph | 19% faster |
Fuel economy (max. speed, 6% grade) | 7.65 mpg | 8.57 mpg | +0.92 mpg | 12% better mileage |
7.5L Ford MH: PowerPack